Is your Maruti Swift due for an oil change, but you’re unsure about its oil capacity and oil type?
Since 2005, this iconic hatchback has won hearts in India with its performance and efficiency.
This guide details the Maruti Swift engine oil capacity and oil type for petrol and diesel models, recommended oil grades, and mileage stats.

swift engine oil capacity petrol
The Maruti Swift’s oil capacity varies slightly by fuel type across its 2005–2025 models
The 1.2L K12M (2005–2023) and Z12E (2024–2025) petrol engines power LXi, VXi, and ZXi variants, requiring 3.1 liters with filter replacement.
and 1.3L G13B (2005-2011) and 1.2L K12N (2021-2024) petrol engine requiring 3.1 liters of API SL oil.
swift engine oil capacity diesel
The 1.3L DDiS D13A (2005-2020) diesel engine powers LDi, VDi, and ZDi variants, requiring 3.2 liters with filter replacement until discontinued in 2020.
Swift Engine Oil Capacity by Model Year
Below are the details for petrol and diesel variants.

1ST GEN Swift 1.2L K12M engine oil capacity
2005 – 2011
Engine type – Petrol
Engine Specs – 1197cc, 84bhp of @ 6000rpm, 115Nm of @ 4000rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2010-2011 | Swift 1.2L 1 MILLION EDITION VXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.2L LXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.2L VXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.2L VXI(O) MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.2L ZXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 5W-30 |

1ST GEN Swift 1.3L G13B engine oil capacity
2005 – 2011
Engine type – Petrol
Engine Specs – 1298cc, 87bhp (approx.) 113Nm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2009-2010 | Swift 1.3L GLAM EDITION MT (TYPE 3) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2005-2007 | Swift 1.3L LXI MT (TYPE 1) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2007-2007 | Swift 1.3L LXI MT (TYPE 2) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L LXI MT (TYPE 3) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2005-2007 | Swift 1.3L VXI MT (TYPE 1) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2007-2007 | Swift 1.3L VXI MT (TYPE 2) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L VXI MT (TYPE 3) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2005-2007 | Swift 1.3L VXI(O) MT (TYPE 1) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2007-2007 | Swift 1.3L VXI(O) MT (TYPE 2) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L VXI(O) MT (TYPE 3) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2005-2007 | Swift 1.3L ZXI MT (TYPE 1) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2007-2007 | Swift 1.3L ZXI MT (TYPE 2) | (BS3) G13B | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L ZXI MT (TYPE 3) | (BS3) G13B | 3.1L | SAE 5W-30 |

1ST GEN Swift 1.3L D13A engine oil capacity
2005 – 2011
Engine type – Diesel
Engine Specs – 1248cc, 74bhp of @ 4000rpm, 190Nm of @ 2000rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2007-2007 | Swift 1.3L LDI MT (TYPE 2) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L LDI MT (TYPE 3) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.3L LDI MT (TYPE 4) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2007-2007 | Swift 1.3L VDI MT (TYPE 2) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L VDI MT (TYPE 3) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.3L VDI MT (TYPE 4) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2007-2007 | Swift 1.3L VDI(O) MT (TYPE 2) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2008-2010 | Swift 1.3L VDI(O) MT (TYPE 3) | (BS3) D13A | 3.1L | SAE 5W-30 |
| 2010-2011 | Swift 1.3L VDI(O) MT (TYPE 4) | (BS3) D13A | 3.1L | SAE 5W-30 |

2ND GEN Swift 1.2L K12M Engine oil Capacity
2011 – 2017
Engine type – Petrol
Engine Specs – 1197cc, 84bhp of @ 6000rpm, 115Nm of @ 4000rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2016-2016 | Swift 1.2L DLX MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2011-2013 | Swift 1.2L LXI MT (TYPE 1) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2013-2014 | Swift 1.2L LXI MT (TYPE 2) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2014-2016 | Swift 1.2L LXI MT (TYPE 3) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2016 | Swift 1.2L LXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2017 | Swift 1.2L LXI MT (TYPE 5) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2014-2016 | Swift 1.2L LXI(O) MT (TYPE 3) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2016 | Swift 1.2L LXI(O) MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2017 | Swift 1.2L LXI(O) MT (TYPE 5) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2011-2013 | Swift 1.2L VXI MT (TYPE 1) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2013-2014 | Swift 1.2L VXI MT (TYPE 2) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2014-2016 | Swift 1.2L VXI MT (TYPE 3) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2016 | Swift 1.2L VXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2017 | Swift 1.2L VXI MT (TYPE 5) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2014-2016 | Swift 1.2L VXI(O) MT (TYPE 3) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2016 | Swift 1.2L VXI(O) MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2017 | Swift 1.2L VXI(O) MT (TYPE 5) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2011-2013 | Swift 1.2L ZXI MT (TYPE 1) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2013-2014 | Swift 1.2L ZXI MT (TYPE 2) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2014-2016 | Swift 1.2L ZXI MT (TYPE 3) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2016 | Swift 1.2L ZXI MT (TYPE 4) | (BS4) K12M | 3.1L | SAE 0W-20 |
| 2016-2017 | Swift 1.2L ZXI MT (TYPE 5) | (BS4) K12M | 3.1L | SAE 0W-20 |

2ND GEN Swift 1.3L D13A engine oil capacity
2011 – 2017
Engine type – Diesel
Engine Specs – 1248cc, 74bhp of @ 4000rpm, 190Nm of @ 2000rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2016-2016 | Swift 1.3L DLX MT (TYPE 4) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2011-2013 | Swift 1.3L LDI MT (TYPE 1) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2013-2014 | Swift 1.3L LDI MT (TYPE 2) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2014-2016 | Swift 1.3L LDI MT (TYPE 3) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2016 | Swift 1.3L LDI MT (TYPE 4) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2017 | Swift 1.3L LDI MT (TYPE 5) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2014-2016 | Swift 1.3L LDI(O) MT (TYPE 3) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2016 | Swift 1.3L LDI(O) MT (TYPE 4) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2017 | Swift 1.3L LDI(O) MT (TYPE 5) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2011-2013 | Swift 1.3L VDI MT (TYPE 1) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2013-2014 | Swift 1.3L VDI MT (TYPE 2) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2014-2016 | Swift 1.3L VDI MT (TYPE 3) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2016 | Swift 1.3L VDI MT (TYPE 4) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2017 | Swift 1.3L VDI MT (TYPE 5) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2014-2016 | Swift 1.3L VDI(O) MT (TYPE 3) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2016 | Swift 1.3L VDI(O) MT (TYPE 4) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2017 | Swift 1.3L VDI(O) MT (TYPE 5) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2011-2013 | Swift 1.3L ZDI MT (TYPE 1) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2013-2014 | Swift 1.3L ZDI MT (TYPE 2) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2014-2016 | Swift 1.3L ZDI MT (TYPE 3) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2016 | Swift 1.3L ZDI MT (TYPE 4) | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2016-2017 | Swift 1.3L ZDI MT (TYPE 5) | (BS4) D13A | 3.1L | SAE 5W-30 |

3RD GEN Swift 1.2L K12M Engine oil Capacity
2018 – 2021
Engine type – Petrol
Engine Specs – 1197cc, 88.5bhp of @ 6000rpm, 113Nm of @ 4400rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2018-2019 | Swift 1.2L LXI MT | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L LXI MT | (BS6) K12M | 3.1L | SAE 0W-16 |
| 2018-2019 | Swift 1.2L VXI AGS | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L VXI AGS | (BS6) K12M | 3.1L | SAE 0W-16 |
| 2018-2019 | Swift 1.2L VXI MT | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L VXI MT | (BS6) K12M | 3.1L | SAE 0W-16 |
| 2018-2019 | Swift 1.2L ZXI AGS | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L ZXI AGS | (BS6) K12M | 3.1L | SAE 0W-16 |
| 2018-2019 | Swift 1.2L ZXI MT | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L ZXI MT | (BS6) K12M | 3.1L | SAE 0W-16 |
| 2018-2019 | Swift 1.2L ZXI+ AGS | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L ZXI+ AGS | (BS6) K12M | 3.1L | SAE 0W-16 |
| 2018-2019 | Swift 1.2L ZXI+ MT | (BS4) K12M | 3.1L | SAE 0W-16 |
| 2019-2021 | Swift 1.2L ZXI+ MT | (BS6) K12M | 3.1L | SAE 0W-16 |

3RD GEN Swift 1.3L D13A engine oil capacity
2018 – 2020
Engine type – Diesel
Engine Specs – 1248cc, 74bhp of @ 4000rpm, 190Nm of @ 2000rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2018-2020 | Swift 1.3L LDI MT | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2018-2020 | Swift 1.3L VDI AGS | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2018-2020 | Swift 1.3L VDI MT | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2018-2020 | Swift 1.3L ZDI AGS | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2018-2020 | Swift 1.3L ZDI MT | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2018-2020 | Swift 1.3L ZDI+ AGS | (BS4) D13A | 3.1L | SAE 5W-30 |
| 2018-2020 | Swift 1.3L ZDI+ MT | (BS4) D13A | 3.1L | SAE 5W-30 |

3RD GEN Swift 1.2L K12N Engine oil Capacity
2021 – 2024
Engine type – Petrol/CNG
Engine Specs – 1197cc, 88.5bhp of @ 6000rpm, 113Nm of @ 4400rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2021-2024 | Swift 1.2L LXI MT | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2021-2024 | Swift 1.2L VXI AGS | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2021-2024 | Swift 1.2L VXI MT | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2022-2024 | Swift 1.2L VXI MT (CNG) | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2021-2024 | Swift 1.2L ZXI AGS | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2021-2024 | Swift 1.2L ZXI MT | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2022-2024 | Swift 1.2L ZXI MT (CNG) | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2021-2024 | Swift 1.2L ZXI+ AGS | (BS6) K12N | 3.1L | SAE 0W-16 |
| 2021-2024 | Swift 1.2L ZXI+ AGS | (BS6) K12N | 3.1L | SAE 0W-16 |

4TH GEN Swift 1.2L Z12E Engine oil Capacity
2024 – Now
Engine type – Petrol/CNG
Engine Specs – 1197cc, 88.5bhp of @ 6000rpm, 113Nm of @ 4400rpm
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2024-now | Swift 1.2L LXI MT | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L VXI AGS | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L VXI MT | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L VXI MT (CNG) | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L VXI(O) AGS | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L VXI(O) MT | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L VXI(O) MT (CNG) | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L ZXI AGS | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L ZXI MT | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L ZXI MT (CNG) | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L ZXI+ AGS | (BS6) Z12E | 3.1L | SAE 0W-16 |
| 2024-now | Swift 1.2L ZXI+ MT | (BS6) Z12E | 3.1L | SAE 0W-16 |
Recommended engine oil for swift petrol

2005-2011 (1st Generation Swift Petrol)
This maruti swift 2005 to 2011 model requires 3.1L of engine oil and the recommended engine oil for swift petrol is API SG+ with SAE 5W-30 grade, a mineral-based option for everyday driving.
In India, it delivers an ARAI-certified mileage of about 16-18kmpl, with real-world figures around 14kmpl in city traffic and 18kmpl on highways

2011-2017 (2nd Generation Swift Petrol)
Oil capacity remains at 3.1L. Opt for API SL SAE 0W-20 for better cold starts and efficiency. This swift petrol engine oil grade helps in smoother performance.
Mileage improved to 18-20kmpl (ARAI), with users reporting 15kmpl in cities and 19kmpl on highways in India

2018-2021 (3rd Generation Swift Petrol)
the Capacity is 3.1L. and the recommended engine oil for swift petrol here is API SL SAE 0W-16 or 0W-20, fully synthetic for enhanced protection.
Swift petrol mileage in India averages 20-22kmpl (ARAI), but real tests show 14-16kmpl in urban areas and 20-22kmpl on open roads

2024-Onwards (4th Generation Swift Petrol)
Still 3.1L capacity of swift petrol. Stick to SAE 0W-16 API SL for optimal results.
This latest model boasts ARAI mileage of 24.8kmpl for manual and 25.75kmpl for automatic variants. In real Indian driving, expect 18-20kmpl combined, thanks to the efficient Z-Series engine
NOTE: For all petrol models, using the right swift engine oil grade like 0W-16 can improve mileage by reducing friction. If you’re in colder regions, lower viscosity oils aid easier starts.
Recommended engine oil for swift diesel

2005-2011 (1st Generation Swift Diesel)
The 1st Generation Swift Diesel Requires 3.1L of oil. The swift diesel engine oil grade is ACEA A5/B5 or A3/B4 with SAE 5W-30 or 5W-40.
Recommended engine oil for swift diesel includes synthetic blends for sludge resistance.
What is the mileage of Swift diesel? ARAI claims 20-22kmpl, with real Indian figures at 18kmpl city and 24kmpl highway
Swift diesel mileage in India is around 23.8kmpl (ARAI), translating to 20kmpl in mixed conditions

2011-2017 (2nd Generation Swift Diesel)
oil capacity was 3.1L. and Use SAE 5W-30 ACEA A5/B5 as the primary swift diesel engine oil grade for better mileage and engine life.
Swift diesel mileage in India is around 23.8kmpl (ARAI), translating to 20kmpl in mixed conditions

2018-2020 (3rd Generation Swift Diesel)
3.1L capacity of 3rd generation swift diesel engine and Recommended engine oil for swift diesel is SAE 5W-30 MGDO, a lightweight synthetic for performance.
Mileage peaks at 25.2kmpl (ARAI), with users getting 22kmpl on highways and 18kmpl in cities across India
The Swift diesel engine oil capacity is generally standardized at 3.1L across most years and generations, with very early models sometimes noting up to 3.2 liter
NOTE: Differences are negligible for practical maintenance, and you should always refer to your owner’s manual for precise recommendations for your year and variant.
swift engine oil change km
For the Maruti Swift (both petrol and diesel) in India, the recommended engine oil change interval is every 10,000 KM or 12 months, whichever comes first.
This schedule applies to most model years and should be followed to maintain engine health and warranty validity.
- First oil change: 1,000 km or 1 month (initial service)
- Second oil change: 5,000 km or 6 months (initial service)
- Regular interval: Every 10,000 km or 12 months thereafter (includes both petrol and diesel Swifts from 2005 through current models)
If you drive frequently in severe conditions—such as heavy stop-and-go traffic, dusty roads, or extreme climates—changing oil slightly sooner (between 7,500–10,000 km) can be beneficial.
swift petrol and diesel mileage
The latest Maruti Swift petrol delivers 24.8–25.75km ARAI-rated mileage, with CNG options achieving above 32km/kg.
Diesel versions (pre-2020) offered 25–28km officially, often realizing 20–25km in real usage, making Swift one of the most fuel-efficient hatchbacks in India also Calculate your Swift’s real-world mileage with our mileage calculator.
Conclusion
The Maruti Swift’s engine oil capacity is 3.1L for petrol and 3.2L for diesel models (2005–2025). Use SAE 0W-16/0W-20 (petrol) or 5W-30 (diesel), changing every 10,000 km or 12 months. With mileage up to 25.75 kmpl (petrol) and 25.2 kmpl (diesel), proper maintenance ensures efficiency.
Calculate your mileage with our mileage calculator and visit a Maruti Suzuki service center for more tips.
I hope this article was helpful for you.
thank you.





1 thought on “maruti swift engine oil capacity and oil type”