If you’re a Maruti Swift Dzire owner, knowing the right engine oil capacity, recommended oil grade, service intervals, and even the mileage
can help you maintain your car for optimal performance and longer life.
This article details the swift dzire engine oil capacity for petrol and diesel models, recommended oil grades, mileage stats.

swift dzire engine oil capacity petrol
In the swift dzire 1.2L K12M (2008–2020) and K12N DualJet (2020–2025) petrol engines power LXi, VXi, and ZXi variants, requiring 3.1 liters with filter replacement.
and The 1.3L G13BB petrol engine used in the Maruti Swift Dzire from 2008 to 2010 requires approximately 3.1 litres of engine oil for a standard oil and filter change.
at last in the 2024 to present model come with 1.2L Z12E 3-cylinder petrol engine , The capacity was 3.1 litres
swift dzire engine oil capacity diesel
The 1.3L D13A 2008 to 2020 diesel engine powers LDi, VDi, and ZDi variants, requiring 3.2 liters with filter replacement until discontinued in 2020.
Swift Dzire Engine Oil Capacity by Model Year
The Maruti Swift Dzire’s oil capacity varies slightly by fuel type across its 2008–2025 models. Below are the details for petrol and diesel variants.

1ST GEN Swift Dzire engine oil capacity
2008 – 2017
Engine – 1.2-1.3
Engine type – Petrol, Diesel
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2010-2012 (BS4) | Swift Dzire 1.2L LXI MT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2012-2017 (BS4) | Swift Dzire 1.2L TOUR MT | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2010-2012 (BS4) | Swift Dzire 1.2L VXI MT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2010-2012 (BS4) | Swift Dzire 1.2L ZXI MT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2008-2010 (BS3) | Swift Dzire 1.3L LDI MT (TYPE 1) | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2010-2012 (BS4) | Swift Dzire 1.3L LDI MT (TYPE 2) | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2008-2010 (BS3) | Swift Dzire 1.3L LXI MT (TYPE 1) | G13BB (Petrol) | 3.1L | SAE 15W-40 |
| 2012-2017 (BS4) | Swift Dzire 1.3L TOUR MT | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2008-2010 (BS3) | Swift Dzire 1.3L VDI MT (TYPE 1) | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2010-2012 (BS4) | Swift Dzire 1.3L VDI MT (TYPE 2) | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2008-2010 (BS3) | Swift Dzire 1.3L VXI MT (TYPE 1) | G13BB (Petrol) | 3.2L | SAE 15W-40 |
| 2008-2010 (BS3) | Swift Dzire 1.3L ZDI MT (TYPE 1) | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2010-2012 (BS4) | Swift Dzire 1.3L ZDI MT (TYPE 2) | D13A (Diesel) | 3.2L | SAE 15W-40 |
| 2008-2010 (BS3) | Swift Dzire 1.3L ZXI MT (TYPE 1) | G13BB (Petrol) | 3.2L | SAE 15W-40 |

2ND GEN Swift Dzire engine oil capacity
2012 – 2015
Engine – 1.2-1.3
Engine type – Petrol, Diesel
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2012-2013 (BS4) | Swift Dzire 1.2L LXI MT (TYPE 1) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.2L LXI MT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2012-2013 (BS4) | Swift Dzire 1.2L VXI MT (TYPE 1) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.2L VXI MT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2012-2013 (BS4) | Swift Dzire 1.2L ZXI AT (TYPE 1) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.2L ZXI AT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2012-2013 (BS4) | Swift Dzire 1.2L ZXI MT (TYPE 1) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.2L ZXI MT (TYPE 2) | K12M (Petrol) | 3.1L | SAE 5W-30 |
| 2012-2013 (BS4) | Swift Dzire 1.3L LDI MT (TYPE 1) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.3L LDI MT (TYPE 2) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2012-2013 (BS4) | Swift Dzire 1.3L VDI MT (TYPE 1) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.3L VDI MT (TYPE 2) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2012-2013 (BS4) | Swift Dzire 1.3L ZDI MT (TYPE 1) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2013-2015 (BS4) | Swift Dzire 1.3L ZDI MT (TYPE 2) | D13A (Diesel) | 3.2L | SAE 5W-30 |

F/L 2ND GEN Swift Dzire engine oil capacity
2015 – 2025
Engine – 1.2-1.3
Engine type – Petrol, Diesel
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2015-2016 (BS4) | Swift Dzire 1.2L LXI MT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L LXI MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L LXI(O) MT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L LXI(O) MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L TOUR MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L TOUR MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2020 (BS4) | Swift Dzire 1.2L TOUR S MT (TYPE 5) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2020 (BS4) | Swift Dzire 1.2L TOUR S MT (TYPE 5) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2020-2025 (BS6) | Swift Dzire 1.2L TOUR S MT (TYPE 5) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2020-2025 (BS6) | Swift Dzire 1.2L TOUR S MT (TYPE 5) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L VXI AT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L VXI MT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L VXI MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L VXI(O) AT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L VXI(O) AT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L VXI(O) MT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L VXI(O) MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L ZXI AT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L ZXI AT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.2L ZXI MT (TYPE 3) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2016-2017 (BS4) | Swift Dzire 1.2L ZXI MT (TYPE 4) | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2015-2016 (BS4) | Swift Dzire 1.3L LDI MT (TYPE 3) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L LDI MT (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2015-2016 (BS4) | Swift Dzire 1.3L LDI(O) MT (TYPE 3) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L LDI(O) MT (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L TOUR MT (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L TOUR MT (TYPE 5) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2015-2016 (BS4) | Swift Dzire 1.3L VDI MT (TYPE 3) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L VDI MT (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2015-2016 (BS4) | Swift Dzire 1.3L VDI(O) MT (TYPE 3) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L VDI(O) MT (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2015-2016 (BS4) | Swift Dzire 1.3L ZDI AGS (TYPE 3) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L ZDI AGS (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2015-2016 (BS4) | Swift Dzire 1.3L ZDI MT (TYPE 3) | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2016-2017 (BS4) | Swift Dzire 1.3L ZDI MT (TYPE 4) | D13A (Diesel) | 3.2L | SAE 5W-30 |

3RD GEN Swift Dzire engine oil capacity
2017 – 2020
Engine – 1.2-1.3
Engine type – Petrol, Diesel
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2017-2019 (BS4) | Swift Dzire 1.2L LXI MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L LXI MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2019 (BS4) | Swift Dzire 1.2L VXI AGS | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L VXI AGS | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2019 (BS4) | Swift Dzire 1.2L VXI MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L VXI MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2019 (BS4) | Swift Dzire 1.2L ZXI AGS | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L ZXI AGS | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2019 (BS4) | Swift Dzire 1.2L ZXI MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L ZXI MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2019 (BS4) | Swift Dzire 1.2L ZXI+ AGS | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L ZXI+ AGS | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2017-2019 (BS4) | Swift Dzire 1.2L ZXI+ MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS6) | Swift Dzire 1.2L ZXI+ MT | K12M (Petrol) | 3.1L | SAE 0W-20 |
| 2019-2020 (BS4) | Swift Dzire 1.3L LDI MT | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2017-2020 (BS4) | Swift Dzire 1.3L VDI AGS | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2017-2020 (BS4) | Swift Dzire 1.3L VDI MT | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2017-2020 (BS4) | Swift Dzire 1.3L ZDI AGS | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2017-2020 (BS4) | Swift Dzire 1.3L ZDI MT | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2017-2020 (BS4) | Swift Dzire 1.3L ZDI+ AGS | D13A (Diesel) | 3.2L | SAE 5W-30 |
| 2017-2020 (BS4) | Swift Dzire 1.3L ZDI+ MT | D13A (Diesel) | 3.2L | SAE 5W-30 |

F/L 3RD GEN Swift Dzire engine oil capacity
2020 – 2025
Engine – 1.2-1.3
Engine type – Petrol, CNG
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2020-2024 (BS6) | Swift Dzire 1.2L LXI MT | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2023-2025 (BS6) | Swift Dzire 1.2L TOUR MT | K12N (Petrol+CNG) | 3.1L | SAE 0W-16 |
| 2023-2025 (BS6) | Swift Dzire 1.2L TOUR S MT | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2020-2024 (BS6) | Swift Dzire 1.2L VXI AGS | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2020-2024 (BS6) | Swift Dzire 1.2L VXI MT | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2022-2024 (BS6) | Swift Dzire 1.2L VXI MT | K12N (Petrol+CNG) | 3.1L | SAE 0W-16 |
| 2020-2024 (BS6) | Swift Dzire 1.2L ZXI AGS | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2020-2024 (BS6) | Swift Dzire 1.2L ZXI MT | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2022-2024 (BS6) | Swift Dzire 1.2L ZXI MT | K12N (Petrol+CNG) | 3.1L | SAE 0W-16 |
| 2020-2024 (BS6) | Swift Dzire 1.2L ZXI+ AGS | K12N (Petrol) | 3.1L | SAE 0W-16 |
| 2020-2024 (BS6) | Swift Dzire 1.2L ZXI+ MT | K12N (Petrol) | 3.1L | SAE 0W-16 |

4TH GEN BS6 Swift Dzire engine oil capacity
2024 – present
Engine – 1.2-1.3
Engine type – Petrol, CNG
| Year | Modification | Engine code | Capacity (liters) | Oil Type |
| 2024 – present | Swift Dzire 1.2L LXI MT | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L TOUR S | Z12E (Petrol+CNG) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L TOUR S STD | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L VXI AGS | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L VXI MT | Z12E (Petrol+CNG) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L VXI MT | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L ZXI AGS | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L ZXI MT | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L ZXI MT | Z12E (Petrol+CNG) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L ZXI+ AGS | Z12E (Petrol) | 3.1L | SAE 0W-16 |
| 2024 – present | Swift Dzire 1.2L ZXI+ MT | Z12E (Petrol) | 3.1L | SAE 0W-16 |
Recommended engine oil for Dzire petrol
Choosing the right swift dzire engine oil grade ensures optimal performance, fuel efficiency, and engine longevity across India’s varied driving conditions.
The Maruti Swift Dzire’s oil requirements vary by model year, engine type, and variant, including the unique Front Left (F/L) model.

Dzire 1.2L K12M Petrol engine
The 2010 to 2012 models 1.2L K12M (BS4) engine recommended SAE 5W-30 API SG+/SM , and its ideal for older models in hot climates.
In the 2nd Generation models 2012–2015 the K12M petrol engine (84 bhp, 114 Nm) requires 3.1L of SAE 5W-30, API SL/SM engine oil.
and For facelift models (K12M F/L, especially 2015–2025), the engine remains the same 1.2L K12M. Oil recommendations are identical—SAE 0W-20 grade

Dzire 1.2L K12N Petrol engine
after that, in the BS6 era (2020 to 2025), the Dzire received the enhanced 1.2L K12N DualJet petrol engine.
For these updated BS6 models, the manufacturer recommends even lower-viscosity oil 0W-16, API SL. This oil supports the DualJet’s improved thermal efficiency and stricter emission control.

Dzire 1.2L Z12E Petrol engine
In the latest Swift Dzire (from 2024 onward) adopts the all-new Z12E three-cylinder petrol engine.
For this advanced powertrain, continue to use 0W-16, API SL grade fully-synthetic engine oil. The typical engine oil filling capacity for the Z12E remains around 3.1 litres

Recommended engine oil for Dzire Diesel
Selecting the right swift dzire diesel engine oil grade ensures efficient turbo-diesel performance, fuel economy, and engine longevity for the 1.3L DDiS engine across India’s varied conditions.

Dzire 1.3L D13A Diesel Engine
From the 1st generation (2008–2017) through to the end of diesel production in the 3rd generation (2020), the primary recommended engine oil is 15W-40, API CF-4/ACEA B3/B4 for earlier models.
As engine technology evolved, especially after 2016, the preferred oil grade shifted to 5W-30, ACEA A5/B5 for improved cold-start performance and stricter emission norms.
The typical engine oil filling capacity for all Swift Dzire 1.3L diesel variants is 3.1 litres.

Swift dzire engine oil change interval
Both Petrol and Diesel: Maruti recommends changing the engine oil every 10,000km or 12 months, whichever comes first
First oil change in new cars is typically at 1,000km or 1 month, especially for older models
Swift Dzire Mileage in India
Mileage is a key concern for Indian Dzire owners
With mileage up to 25.71 kmpl for (petrol) and 28.4 kmpl for (diesel), proper maintenance ensures efficiency. Calculate your mileage with our mileage calculator
Final Thought
Maruti Swift Dzire, when maintained with the correct engine oil, enjoys higher fuel efficiency, smoother operation, and long-term durability.
Refer to your specific year and engine type for exact requirements, and when in doubt, consult the latest Maruti service manual or your authorized service center.
I hope this article was helpful for you.
Thank you.




